ΧΩΡΙΣ WETSUIT
ΑΠΟ 12 ΕΤΩΝ ΕΩΣ 19
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
4 | 1 | 217 | ΚΟΜΙΝΗΣ ΑΛΤΑΝΗΣ ΟΔΥΣΣΕΑΣ | M | A-M 1 (up to 19) | ΔΗΜΟΣ � | 00:38:59.407 | 00:38:59:407 |
10 | 2 | 235 | ΜΠΟΥΧΟΥΤΣΟΣ ΣΠΥΡΙΔΩΝ | M | A-M 1 (up to 19) | Α.Ο. ΛΟ� | 00:43:00.179 | 00:43:00:179 |
29 | 3 | 216 | ΚΑΡΟΚΗ ΓΕΩΡΓΙΟΣ | M | A-M 1 (up to 19) | Α.Ο. ΛΟ� | 01:17:00.929 | 01:17:00:929 |
ΑΠΟ 20 ΕΤΩΝ ΕΩΣ 29
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
44 | 1 | 205 | ΒΕΚΡΗΣ ΧΡΗΣΤΟΣ | M | A-M 2 (20-29) | RUNNINGSPOT | 01:31:02.960 | 01:31:02:960 |
45 | 2 | 213 | ΚΑΛΑΡΑΣ ΘΩΜΑΣ | M | A-M 2 (20-29) | 01:31:39.822 | 01:31:39:822 | |
47 | 3 | 208 | ΔΡΑΚΟΣ ΓΕΩΡΓΙΟΣ | M | A-M 2 (20-29) | 01:31:50.274 | 01:31:50:274 |
ΑΠΟ 30 ΕΤΩΝ ΕΩΣ 39
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
7 | 1 | 256 | ΠΑΠΑΔΗΜΗΤΡΙΟΥ ΣΤΑΥΡΟΣ | M | A-M 3 (30-39) | 00:41:51.914 | 00:41:51:914 | |
30 | 2 | 214 | ΚΑΛΟΓΕΡΟΠΟΥΛΟΣ ΒΑΣΙΛΗΣ | M | A-M 3 (30-39) | 01:17:50.523 | 01:17:50:523 | |
33 | 3 | 233 | ΜΠΟΛΟΒΙΝΟΣ ΔΗΜΗΤΡΙΟΣ | M | A-M 3 (30-39) | 01:20:12.808 | 01:20:12:808 | |
51 | 0 | 251 | ΞΥΛΑΡΔΙΣΤΟΣ ΕΜΜΑΝΟΥΗΛ | M | A-M 3 (30-39) | 00:00:00.000 | 00:00:00:000 | |
DNS | DNS | 206 | ΓΑΤΣΑΚΟΣ ΠΑΥΛΟΣ | M | A-M 3 (30-39) | Α.Σ. ΝΗ | 00:00:00.000 | 00:00:00:000 |
DNS | DNS | 237 | ΝΙΚΟΛΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ | M | A-M 3 (30-39) | 00:00:00.000 | 00:00:00:000 |
ΑΠΟ 40 ΕΤΩΝ ΕΩΣ 49
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 232 | ΜΠΑΝΟΒΙΤΣ ΘΕΟΔΟΣΙΟΣ | M | A-M 4 (40-49) | OPANATHLON | 00:38:12.905 | 00:38:12:905 |
6 | 2 | 219 | ΚΟΡΚΟΝΔΕΙΛΑΣ ΒΑΣΙΛΕΙΟΣ | M | A-M 4 (40-49) | 00:41:44.381 | 00:41:44:381 | |
8 | 3 | 240 | ΡΩΤΑΣ ΠΑΝΟΣ | M | A-M 4 (40-49) | RED STAR TRI | 00:42:13.003 | 00:42:13:003 |
23 | 4 | 246 | ΓΚΟΥΝΤΑΣ ΓΙΩΡΓΟΣ | M | A-M 4 (40-49) | ΙΩΝΆΣ | 00:54:26.082 | 00:54:26:082 |
27 | 5 | 210 | ΙΑΚΩΒΙΔΗΣ ΣΤΕΦΑΝΟΣ | M | A-M 4 (40-49) | 01:15:53.986 | 01:15:53:986 | |
31 | 6 | 207 | ΔΟΥΝΙΑΣ ΔΗΜΗΤΡΗΣ | M | A-M 4 (40-49) | 01:19:27.188 | 01:19:27:188 | |
32 | 7 | 249 | ΓΙΑΝΝΑΚΟΠΟΥΛΟΣ ΑΝΔΡΕΑΣ | M | A-M 4 (40-49) | 01:19:51.687 | 01:19:51:687 | |
35 | 8 | 255 | ΖΑΧΟΣ ΧΡΗΣΤΟΣ | M | A-M 4 (40-49) | 01:20:48.197 | 01:20:48:197 | |
36 | 9 | 242 | ΣΓΟΥΡΟΣ ΑΠΟΣΤΟΛΟΣ | M | A-M 4 (40-49) | SWIMLIFE | 01:21:06.130 | 01:21:06:130 |
41 | 10 | 247 | ΓΟΓΟΛΑΣ ΓΕΩΡΓΙΟΣ | M | A-M 4 (40-49) | WESWIM | 01:29:43.167 | 01:29:43:167 |
43 | 11 | 46 | ΝΑΣΤΟΣ ΑΡΙΣΤΟΤΕΛΗΣ | M | A-M 4 (40-49) | 01:30:03.471 | 01:30:03:471 | |
49 | 12 | 243 | ΣΤΑΥΡΙΔΗΣ ΑΝΤΩΝΙΟΣ | M | A-M 4 (40-49) | 01:52:41.822 | 01:52:41:822 | |
DNS | DNS | 238 | ΠΑΝΑΓΙΩΤΑΡΑΚΟΣ ΙΩΑΝΝΗΣ | M | A-M 4 (40-49) | 00:00:00.000 | 00:00:00:000 |
ΑΠΟ 50 ΕΤΩΝ ΚΑΙ ΑΝΩ
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
16 | 1 | 227 | ΜΑΡΤΕΚΑΣ ΘΕΜΙΣΤΟΚΛΗΣ | M | A-M 5 (50+) | 00:46:55.012 | 00:46:55:012 | |
20 | 2 | 222 | ΛΙΒΑΘΙΝΟΣ ΙΩΑΝΝΗΣ | M | A-M 5 (50+) | 00:49:09.759 | 00:49:09:759 | |
24 | 3 | 259 | ΝΟΤΑΡΑΣ ΙΩΑΝΝΗΣ | M | A-M 5 (50+) | 01:11:50.927 | 01:11:50:927 |
ΓΕΝΙΚΗ ΑΝΔΡΩΝ ΧΩΡΙΣ WETSUIT
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 232 | ΜΠΑΝΟΒΙΤΣ ΘΕΟΔΟΣΙΟΣ | M | A-M 4 (40-49) | OPANATHLON | 00:38:12.905 | 00:38:12:905 |
4 | 1 | 217 | ΚΟΜΙΝΗΣ ΑΛΤΑΝΗΣ ΟΔΥΣΣΕΑΣ | M | A-M 1 (up to 19) | ΔΗΜΟΣ � | 00:38:59.407 | 00:38:59:407 |
6 | 2 | 219 | ΚΟΡΚΟΝΔΕΙΛΑΣ ΒΑΣΙΛΕΙΟΣ | M | A-M 4 (40-49) | 00:41:44.381 | 00:41:44:381 | |
7 | 1 | 256 | ΠΑΠΑΔΗΜΗΤΡΙΟΥ ΣΤΑΥΡΟΣ | M | A-M 3 (30-39) | 00:41:51.914 | 00:41:51:914 | |
8 | 3 | 240 | ΡΩΤΑΣ ΠΑΝΟΣ | M | A-M 4 (40-49) | RED STAR TRI | 00:42:13.003 | 00:42:13:003 |
10 | 2 | 235 | ΜΠΟΥΧΟΥΤΣΟΣ ΣΠΥΡΙΔΩΝ | M | A-M 1 (up to 19) | Α.Ο. ΛΟ� | 00:43:00.179 | 00:43:00:179 |
16 | 1 | 227 | ΜΑΡΤΕΚΑΣ ΘΕΜΙΣΤΟΚΛΗΣ | M | A-M 5 (50+) | 00:46:55.012 | 00:46:55:012 | |
20 | 2 | 222 | ΛΙΒΑΘΙΝΟΣ ΙΩΑΝΝΗΣ | M | A-M 5 (50+) | 00:49:09.759 | 00:49:09:759 | |
23 | 4 | 246 | ΓΚΟΥΝΤΑΣ ΓΙΩΡΓΟΣ | M | A-M 4 (40-49) | ΙΩΝΆΣ | 00:54:26.082 | 00:54:26:082 |
24 | 3 | 259 | ΝΟΤΑΡΑΣ ΙΩΑΝΝΗΣ | M | A-M 5 (50+) | 01:11:50.927 | 01:11:50:927 | |
27 | 5 | 210 | ΙΑΚΩΒΙΔΗΣ ΣΤΕΦΑΝΟΣ | M | A-M 4 (40-49) | 01:15:53.986 | 01:15:53:986 | |
29 | 3 | 216 | ΚΑΡΟΚΗ ΓΕΩΡΓΙΟΣ | M | A-M 1 (up to 19) | Α.Ο. ΛΟ� | 01:17:00.929 | 01:17:00:929 |
30 | 2 | 214 | ΚΑΛΟΓΕΡΟΠΟΥΛΟΣ ΒΑΣΙΛΗΣ | M | A-M 3 (30-39) | 01:17:50.523 | 01:17:50:523 | |
31 | 6 | 207 | ΔΟΥΝΙΑΣ ΔΗΜΗΤΡΗΣ | M | A-M 4 (40-49) | 01:19:27.188 | 01:19:27:188 | |
32 | 7 | 249 | ΓΙΑΝΝΑΚΟΠΟΥΛΟΣ ΑΝΔΡΕΑΣ | M | A-M 4 (40-49) | 01:19:51.687 | 01:19:51:687 | |
33 | 3 | 233 | ΜΠΟΛΟΒΙΝΟΣ ΔΗΜΗΤΡΙΟΣ | M | A-M 3 (30-39) | 01:20:12.808 | 01:20:12:808 | |
35 | 8 | 255 | ΖΑΧΟΣ ΧΡΗΣΤΟΣ | M | A-M 4 (40-49) | 01:20:48.197 | 01:20:48:197 | |
36 | 9 | 242 | ΣΓΟΥΡΟΣ ΑΠΟΣΤΟΛΟΣ | M | A-M 4 (40-49) | SWIMLIFE | 01:21:06.130 | 01:21:06:130 |
41 | 10 | 247 | ΓΟΓΟΛΑΣ ΓΕΩΡΓΙΟΣ | M | A-M 4 (40-49) | WESWIM | 01:29:43.167 | 01:29:43:167 |
43 | 11 | 46 | ΝΑΣΤΟΣ ΑΡΙΣΤΟΤΕΛΗΣ | M | A-M 4 (40-49) | 01:30:03.471 | 01:30:03:471 | |
44 | 1 | 205 | ΒΕΚΡΗΣ ΧΡΗΣΤΟΣ | M | A-M 2 (20-29) | RUNNINGSPOT | 01:31:02.960 | 01:31:02:960 |
45 | 2 | 213 | ΚΑΛΑΡΑΣ ΘΩΜΑΣ | M | A-M 2 (20-29) | 01:31:39.822 | 01:31:39:822 | |
47 | 3 | 208 | ΔΡΑΚΟΣ ΓΕΩΡΓΙΟΣ | M | A-M 2 (20-29) | 01:31:50.274 | 01:31:50:274 | |
49 | 12 | 243 | ΣΤΑΥΡΙΔΗΣ ΑΝΤΩΝΙΟΣ | M | A-M 4 (40-49) | 01:52:41.822 | 01:52:41:822 | |
51 | 0 | 251 | ΞΥΛΑΡΔΙΣΤΟΣ ΕΜΜΑΝΟΥΗΛ | M | A-M 3 (30-39) | 00:00:00.000 | 00:00:00:000 | |
DNS | DNS | 206 | ΓΑΤΣΑΚΟΣ ΠΑΥΛΟΣ | M | A-M 3 (30-39) | Α.Σ. ΝΗ | 00:00:00.000 | 00:00:00:000 |
DNS | DNS | 237 | ΝΙΚΟΛΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ | M | A-M 3 (30-39) | 00:00:00.000 | 00:00:00:000 | |
DNS | DNS | 238 | ΠΑΝΑΓΙΩΤΑΡΑΚΟΣ ΙΩΑΝΝΗΣ | M | A-M 4 (40-49) | 00:00:00.000 | 00:00:00:000 |
ΜΕ ΧΡΗΣΗ WETSUIT
ΑΠΟ 18 ΕΤΩΝ ΕΩΣ 39
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 220 | ΚΟΤΤΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | A-M 1 (up to 39) | BODY EVOLUTI | 00:37:24.464 | 00:37:24:464 |
3 | 2 | 254 | ΧΡΟΝΟΠΟΥΛΟΣ ΒΑΣΙΛΗΣ | M | A-M 1 (up to 39) | 00:44:29.608 | 00:44:29:608 | |
4 | 3 | 248 | ΜΟΥΤΣΟΣ ΧΡΗΣΤΟΣ | M | A-M 1 (up to 39) | 00:44:30.691 | 00:44:30:691 | |
DNS | DNS | 231 | ΜΙΝΤΖΙΒΙΡΗΣ ΓΕΩΡΓΙΟΣ | M | A-M 1 (up to 39) | GREAT VOLOS | 00:00:00.000 | 00:00:00:000 |
ΑΠΟ 40 ΕΤΩΝ ΚΑΙ ΑΝΩ
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
2 | 1 | 230 | ΜΕΝΤΟΣ ΣΤΑΥΡΟΣ | M | A-M 2 (40+) | 00:41:53.354 | 00:41:53:354 | |
5 | 2 | 127 | ΚΑΝΕΤΣΗΣ ΚΩΣΤΑΣ | M | A-M 2 (40+) | RED STAR TRI | 00:46:59.525 | 00:46:59:525 |
6 | 3 | 212 | ΚΑΚΟΥΡΗΣ ΜΙΧΑΛΗΣ | M | A-M 2 (40+) | NS COACHING | 00:47:10.674 | 00:47:10:674 |
7 | 4 | 218 | ΚΟΡΑΚΑΣ ΔΗΜΗΤΡΗΣ | M | A-M 2 (40+) | EPIRUS OPEN | 00:49:31.500 | 00:49:31:500 |
ΓΕΝΙΚΗ ΑΝΔΡΩΝ ΜΕ WETSUIT
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | 1km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 220 | ΚΟΤΤΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | A-M 1 (up to 39) | BODY EVOLUTI | 00:37:24.464 | 00:37:24:464 |
2 | 1 | 230 | ΜΕΝΤΟΣ ΣΤΑΥΡΟΣ | M | A-M 2 (40+) | 00:41:53.354 | 00:41:53:354 | |
3 | 2 | 254 | ΧΡΟΝΟΠΟΥΛΟΣ ΒΑΣΙΛΗΣ | M | A-M 1 (up to 39) | 00:44:29.608 | 00:44:29:608 | |
4 | 3 | 248 | ΜΟΥΤΣΟΣ ΧΡΗΣΤΟΣ | M | A-M 1 (up to 39) | 00:44:30.691 | 00:44:30:691 | |
5 | 2 | 127 | ΚΑΝΕΤΣΗΣ ΚΩΣΤΑΣ | M | A-M 2 (40+) | RED STAR TRI | 00:46:59.525 | 00:46:59:525 |
6 | 3 | 212 | ΚΑΚΟΥΡΗΣ ΜΙΧΑΛΗΣ | M | A-M 2 (40+) | NS COACHING | 00:47:10.674 | 00:47:10:674 |
7 | 4 | 218 | ΚΟΡΑΚΑΣ ΔΗΜΗΤΡΗΣ | M | A-M 2 (40+) | EPIRUS OPEN | 00:49:31.500 | 00:49:31:500 |
DNS | DNS | 231 | ΜΙΝΤΖΙΒΙΡΗΣ ΓΕΩΡΓΙΟΣ | M | A-M 1 (up to 39) | GREAT VOLOS | 00:00:00.000 | 00:00:00:000 |