ΑΠΟ 10 ΕΤΩΝ ΕΩΣ 19
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | 1 | 536 | ΚΟΙΚΑ ΧΑΡΑΥΓΗ | F | Γ-W 1 (up to 19) | RUN &FUN KIA | 00:32:22.145 | 00:00:04:185 | 00:06:53:385 | 00:12:52:692 | 00:12:31:883 |
74 | 2 | 545 | ΚΩΝΣΤΑΝΤΙΝΟΠΟΥΛΟΥ ΕΛΕΝΑ | F | Γ-W 1 (up to 19) | RUN &FUN KIA | 00:32:22.204 | 00:00:03:290 | 00:06:53:922 | 00:12:53:304 | 00:12:31:688 |
79 | 3 | 553 | ΜΠΑΡΛΑ ΕΛΕΝΑ | F | Γ-W 1 (up to 19) | 00:33:03.147 | 00:00:06:022 | 00:06:48:488 | 00:12:43:953 | 00:13:24:684 | |
85 | 4 | 512 | ΓΙΑΝΝΑΛΗ ΒΑΣΙΑ | F | Γ-W 1 (up to 19) | 00:34:19.480 | 00:00:09:392 | 00:07:15:652 | 00:13:36:553 | 00:13:17:883 | |
105 | 5 | 596 | ΚΟΡΩΝΑΚΗ ΣΤΥΛΙΑΝΗ | F | Γ-W 1 (up to 19) | SALSA RUNNER | 00:40:11.285 | 00:00:09:035 | 00:07:46:386 | 00:16:32:304 | 00:15:43:560 |
106 | 6 | 595 | ΚΟΡΩΝΑΚΗ ΟΥΡΑΝΙΑ | F | Γ-W 1 (up to 19) | SALSA RUNNER | 00:40:14.784 | 00:00:09:728 | 00:07:45:959 | 00:16:28:968 | 00:15:50:129 |
ΑΠΟ 20 ΕΤΩΝ ΕΩΣ 29
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1 | 592 | ΦΙΛΗ ΚΑΤΕΡΙΝΑ | F | Γ-W 2 (20-29) | 00:29:27.450 | 00:00:03:209 | 00:06:09:655 | 00:11:33:241 | 00:11:41:345 | |
61 | 2 | 602 | ΜΠΑΚΙΡΤΖΟΓΛΟΥ ΜΑΡΙΑ | F | Γ-W 2 (20-29) | 00:29:43.197 | 00:00:05:110 | 00:05:44:241 | 00:11:58:147 | 00:11:55:699 | |
67 | 3 | 502 | ΑΜΑΡΑΝΤΙΔΟΥ ΡΑΦΑΛΕΑ | F | Γ-W 2 (20-29) | 00:30:59.823 | 00:00:07:969 | 00:06:36:706 | 00:11:53:014 | 00:12:22:134 | |
76 | 4 | 530 | ΚΑΝΤΙΚΑ ΑΝΝΑ | F | Γ-W 2 (20-29) | 00:32:46.644 | 00:00:13:032 | 00:06:40:493 | 00:12:56:931 | 00:12:56:188 | |
78 | 5 | 511 | ΓΕΡΑΛΗ ΜΑΡΙΛΕΝΑ | F | Γ-W 2 (20-29) | RUN &FUN KIA | 00:33:00.545 | 00:00:04:284 | 00:07:02:549 | 00:25:53:712 | 00:00:00:000 |
ΑΠΟ 30 ΕΤΩΝ ΕΩΣ 39
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 589 | ΤΣΙΑΚΑΛΟΥ ΑΙΚΑΤΕΡΙΝΗ | F | Γ-W 3 (30-39) | 00:25:02.432 | 00:00:05:725 | 00:05:08:027 | 00:09:42:328 | 00:10:06:352 | |
33 | 2 | 566 | ΠΑΠΑΦΙΛΗ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:25:33.150 | 00:00:10:370 | 00:05:28:343 | 00:09:48:011 | 00:10:06:426 | |
34 | 3 | 557 | ΝΤΟΥΜΑΝΗ ΘΕΟΚΤΙΣΤΗ | F | Γ-W 3 (30-39) | 00:25:49.654 | 00:00:04:764 | 00:05:08:718 | 00:09:56:219 | 00:10:39:953 | |
54 | 4 | 517 | ΔΑΛΑΜΠΙΡΑ ΑΝΑΣΤΑΣΙΑ | F | Γ-W 3 (30-39) | 00:29:22.181 | 00:00:07:771 | 00:06:34:863 | 00:11:45:914 | 00:10:53:633 | |
57 | 5 | 531 | ΚΑΡΑΝΟΠΟΥΛΟΥ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:29:29.458 | 00:00:02:523 | 00:06:39:730 | 00:22:47:205 | 00:00:00:000 | |
58 | 6 | 561 | ΟΙΚΟΝΟΜΟΥ ΘΕΟΔΟΣΙΑ | F | Γ-W 3 (30-39) | 00:29:33.062 | 00:00:07:854 | 00:06:34:524 | 00:11:45:864 | 00:11:04:820 | |
68 | 7 | 608 | DUKA NATALIA | F | Γ-W 3 (30-39) | 00:31:17.966 | 00:00:10:871 | 00:07:03:859 | 00:11:56:442 | 00:12:06:794 | |
81 | 8 | 513 | ΓΙΑΝΝΑΡΟΥ ΝΙΚΟΛΙΑ | F | Γ-W 3 (30-39) | 00:33:16.340 | 00:00:02:619 | 00:05:52:484 | 00:15:17:092 | 00:12:04:145 | |
87 | 9 | 546 | ΛΑΓΟΥ ΕΥΘΥΜΙΑ | F | Γ-W 3 (30-39) | 00:34:22.101 | 00:00:11:534 | 00:07:56:223 | 00:26:14:344 | 00:00:00:000 | |
90 | 10 | 551 | ΜΑΡΚΟΥ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:35:00.653 | 00:00:08:271 | 00:07:18:769 | 00:13:46:975 | 00:13:46:638 | |
93 | 11 | 609 | KRAVCHSINA KSENIA | F | Γ-W 3 (30-39) | 00:36:02.344 | 00:00:10:749 | 00:07:18:926 | 00:14:05:612 | 00:14:27:057 | |
96 | 12 | 538 | ΚΟΝΤΟΓΕΩΡΓΟΥ ΑΝΝΑ | F | Γ-W 3 (30-39) | 00:36:59.053 | 00:00:09:245 | 00:06:45:628 | 00:14:47:655 | 00:15:16:525 | |
101 | 13 | 568 | ΠΑΥΛΙΔΟΥ ΠΗΝΕΛΟΠΗ | F | Γ-W 3 (30-39) | NALU RUNNING | 00:37:40.665 | 00:00:13:683 | 00:08:22:834 | 00:14:11:301 | 00:14:52:847 |
103 | 14 | 532 | ΚΑΡΑΝΟΠΟΥΛΟΥ ΕΛΕΝΗ | F | Γ-W 3 (30-39) | 00:38:21.498 | 00:00:11:849 | 00:07:56:037 | 00:15:03:251 | 00:15:10:361 | |
104 | 15 | 582 | ΣΤΑΜΠΟΛΟΓΛΟΥ ΕΛΕΝΗ | F | Γ-W 3 (30-39) | 00:38:49.871 | 00:00:12:753 | 00:08:36:368 | 00:14:42:806 | 00:15:17:944 | |
107 | 16 | 593 | ΕΥΘΥΜΙΟΥ ΔΗΜΗΤΡΑ | F | Γ-W 3 (30-39) | SALSA RUNNER | 00:43:26.468 | 00:00:10:409 | 00:09:13:207 | 00:17:05:226 | 00:16:57:626 |
112 | 0 | 526 | ΔΡΑΚΟΥ ΓΕΩΡΓΙΑ | F | Γ-W 3 (30-39) | ΜΟΡΦΩΤ | 00:00:00.000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 |
ΑΠΟ 40 ΕΤΩΝ ΕΩΣ 49
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1 | 564 | ΠΑΠΑΔΟΠΟΥΛΟΥ ΣΤΑΥΡΟΥΛΑ | F | Γ-W 4 (40-49) | NALU RUNNING | 00:24:38.686 | 00:00:04:661 | 00:05:09:270 | 00:09:44:864 | 00:09:39:891 |
25 | 2 | 534 | ΚΑΤΣΑΤΟΥΡΗ ΡΟΥΛΑ | F | Γ-W 4 (40-49) | OUTDOOR GAME | 00:24:44.247 | 00:00:04:659 | 00:05:16:155 | 00:09:49:067 | 00:09:34:366 |
26 | 3 | 556 | ΝΤΑΟΥΤΟΒΑ ΝΑΝΤΙΑ | F | Γ-W 4 (40-49) | Α.Ο ΠΟΣ | 00:24:46.759 | 00:00:03:584 | 00:05:14:767 | 00:09:45:930 | 00:09:42:478 |
27 | 4 | 539 | ΚΟΣΚΟΛΕΤΟΥ ΘΕΟΔΩΡΑ | F | Γ-W 4 (40-49) | RUN &FUN KIA | 00:24:56.909 | 00:00:04:363 | 00:05:18:149 | 00:09:50:770 | 00:09:43:627 |
29 | 5 | 503 | ΑΝΑΣΤΑΣΙΑΔΟΥ ΔΗΜΗΤΡΑ | F | Γ-W 4 (40-49) | AD RUNNERS | 00:24:58.969 | 00:00:03:807 | 00:05:29:744 | 00:09:58:927 | 00:09:26:491 |
46 | 6 | 509 | ΒΛΑΧΟΥ ΕΛΕΝΗ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.472 | 00:00:07:417 | 00:06:03:207 | 00:11:07:565 | 00:11:04:283 |
47 | 7 | 510 | ΒΛΑΧΟΥ ΓΕΩΡΓΙΑ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.595 | 00:00:07:415 | 00:06:03:269 | 00:11:16:345 | 00:10:55:566 |
48 | 8 | 569 | ΠΙΤΣΑΚΗ ΣΟΦΙΑ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.655 | 00:00:06:509 | 00:06:04:234 | 00:11:15:366 | 00:10:56:546 |
51 | 9 | 590 | ΧΑΤΖΗΑΘΑΝΑΣΙΟΥ ΙΩΑΝΝΑ | F | Γ-W 4 (40-49) | ΟΡΕΙΒΑ | 00:28:41.338 | 00:00:04:663 | 00:06:11:433 | 00:11:13:752 | 00:11:11:490 |
60 | 10 | 506 | ΒΑΣΙΛΕΙΟΥ ΜΑΡΙΑ | F | Γ-W 4 (40-49) | 00:29:40.979 | 00:00:12:936 | 00:06:39:122 | 00:11:22:487 | 00:11:26:434 | |
62 | 11 | 583 | ΣΤΑΜΠΟΛΟΓΛΟΥ ΑΝΑΣΤΑΣΙΑ | F | Γ-W 4 (40-49) | NALU | 00:29:45.319 | 00:00:11:369 | 00:08:25:009 | 00:21:08:941 | 00:00:00:000 |
63 | 12 | 535 | ΚΑΤΣΟΥΛΙΕΡΗ ΓΕΩΡΓΙΑ | F | Γ-W 4 (40-49) | ΜΑΡΑΘΩ | 00:29:58.962 | 00:00:09:729 | 00:07:02:747 | 00:11:34:748 | 00:11:11:738 |
64 | 13 | 516 | ΣΚΟΥΤΕΡΗ ΑΘΗΝΑ | F | Γ-W 4 (40-49) | 00:30:24.475 | 00:00:13:035 | 00:07:12:541 | 00:11:23:715 | 00:11:35:184 | |
70 | 14 | 606 | ΔΡΙΜΑΛΑ ΔΩΡΑ | F | Γ-W 4 (40-49) | 00:31:27.106 | 00:00:12:554 | 00:07:13:021 | 00:11:34:156 | 00:12:27:375 | |
82 | 15 | 505 | ΒΑΛΙΑΚΟΥ ΒΑΣΙΛΙΚΗ | F | Γ-W 4 (40-49) | 00:33:28.058 | 00:00:06:297 | 00:06:47:963 | 00:12:52:693 | 00:13:41:105 | |
86 | 16 | 559 | ΞΑΝΤΙΝΙΔΟΥ ΙΩΑΝΝΑ | F | Γ-W 4 (40-49) | 00:34:20.521 | 00:00:08:429 | 00:07:16:395 | 00:13:36:991 | 00:13:18:706 | |
89 | 17 | 599 | ΣΑΚΕΛΛΑΡΙΟΥ ΣΟΦΙΑ | F | Γ-W 4 (40-49) | 00:35:00.413 | 00:00:10:293 | 00:06:53:921 | 00:13:42:861 | 00:14:13:338 | |
91 | 18 | 578 | ΣΚΟΥΦΗ ΒΙΚΥ | F | Γ-W 4 (40-49) | 00:35:53.161 | 00:00:12:514 | 00:07:31:985 | 00:13:57:535 | 00:14:11:127 | |
95 | 19 | 587 | ΤΣΑΚΟΥΜΑ ΜΑΡΙΑ | F | Γ-W 4 (40-49) | 00:36:08.123 | 00:00:09:229 | 00:07:34:487 | 00:13:56:300 | 00:14:28:107 | |
99 | 20 | 529 | ΘΩΔΗ ΓΙΑΝΝΟΥΛΑ | F | Γ-W 4 (40-49) | 00:37:32.736 | 00:00:07:674 | 00:07:30:682 | 00:14:39:240 | 00:15:15:140 | |
108 | 21 | 594 | ΚΑΡΑΛΛΗ ΧΡΥΣΟΥΛΑ | F | Γ-W 4 (40-49) | SALSA RUNNER | 00:43:26.848 | 00:00:10:213 | 00:09:13:786 | 00:17:05:244 | 00:16:57:605 |
114 | 0 | 591 | ΚΑΤΣΙΚΑΛΗ ΑΔΑΜΑΝΤΙΑ | F | Γ-W 4 (40-49) | 00:00:00.000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 |
ΑΠΟ 50 ΕΤΩΝ ΚΑΙ ΑΝΩ
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1 | 597 | ΛΕΤΝΤΖΟΥ ΧΑΡΟΥΛΑ | F | Γ-W 5 (50+) | ATP TRAINING | 00:26:22.982 | 00:00:03:150 | 00:05:41:516 | 00:10:20:681 | 00:10:17:635 |
41 | 2 | 586 | ΤΖΙΑΤΖΙΟΥ ΑΛΕΞΑΝΔΡΑ | F | Γ-W 5 (50+) | RUN TEACHER | 00:27:06.481 | 00:00:04:800 | 00:05:41:253 | 00:10:34:091 | 00:10:46:337 |
98 | 3 | 515 | ΓΚΟΤΣΗ ΓΕΩΡΓΙΑ | F | Γ-W 5 (50+) | ΑΘΙΚΙΑ | 00:37:30.518 | 00:00:08:331 | 00:07:30:261 | 00:14:39:124 | 00:15:12:802 |
ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ ΓΥΝΑΙΚΩΝ
RANK | CAT RANK | BIB | ATHLET | GEN | CAT | CLUB | Total Time | Start | CP1 | CP2 | 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1 | 564 | ΠΑΠΑΔΟΠΟΥΛΟΥ ΣΤΑΥΡΟΥΛΑ | F | Γ-W 4 (40-49) | NALU RUNNING | 00:24:38.686 | 00:00:04:661 | 00:05:09:270 | 00:09:44:864 | 00:09:39:891 |
25 | 2 | 534 | ΚΑΤΣΑΤΟΥΡΗ ΡΟΥΛΑ | F | Γ-W 4 (40-49) | OUTDOOR GAME | 00:24:44.247 | 00:00:04:659 | 00:05:16:155 | 00:09:49:067 | 00:09:34:366 |
26 | 3 | 556 | ΝΤΑΟΥΤΟΒΑ ΝΑΝΤΙΑ | F | Γ-W 4 (40-49) | Α.Ο ΠΟΣ | 00:24:46.759 | 00:00:03:584 | 00:05:14:767 | 00:09:45:930 | 00:09:42:478 |
27 | 4 | 539 | ΚΟΣΚΟΛΕΤΟΥ ΘΕΟΔΩΡΑ | F | Γ-W 4 (40-49) | RUN &FUN KIA | 00:24:56.909 | 00:00:04:363 | 00:05:18:149 | 00:09:50:770 | 00:09:43:627 |
29 | 5 | 503 | ΑΝΑΣΤΑΣΙΑΔΟΥ ΔΗΜΗΤΡΑ | F | Γ-W 4 (40-49) | AD RUNNERS | 00:24:58.969 | 00:00:03:807 | 00:05:29:744 | 00:09:58:927 | 00:09:26:491 |
30 | 1 | 589 | ΤΣΙΑΚΑΛΟΥ ΑΙΚΑΤΕΡΙΝΗ | F | Γ-W 3 (30-39) | 00:25:02.432 | 00:00:05:725 | 00:05:08:027 | 00:09:42:328 | 00:10:06:352 | |
33 | 2 | 566 | ΠΑΠΑΦΙΛΗ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:25:33.150 | 00:00:10:370 | 00:05:28:343 | 00:09:48:011 | 00:10:06:426 | |
34 | 3 | 557 | ΝΤΟΥΜΑΝΗ ΘΕΟΚΤΙΣΤΗ | F | Γ-W 3 (30-39) | 00:25:49.654 | 00:00:04:764 | 00:05:08:718 | 00:09:56:219 | 00:10:39:953 | |
38 | 1 | 597 | ΛΕΤΝΤΖΟΥ ΧΑΡΟΥΛΑ | F | Γ-W 5 (50+) | ATP TRAINING | 00:26:22.982 | 00:00:03:150 | 00:05:41:516 | 00:10:20:681 | 00:10:17:635 |
41 | 2 | 586 | ΤΖΙΑΤΖΙΟΥ ΑΛΕΞΑΝΔΡΑ | F | Γ-W 5 (50+) | RUN TEACHER | 00:27:06.481 | 00:00:04:800 | 00:05:41:253 | 00:10:34:091 | 00:10:46:337 |
46 | 6 | 509 | ΒΛΑΧΟΥ ΕΛΕΝΗ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.472 | 00:00:07:417 | 00:06:03:207 | 00:11:07:565 | 00:11:04:283 |
47 | 7 | 510 | ΒΛΑΧΟΥ ΓΕΩΡΓΙΑ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.595 | 00:00:07:415 | 00:06:03:269 | 00:11:16:345 | 00:10:55:566 |
48 | 8 | 569 | ΠΙΤΣΑΚΗ ΣΟΦΙΑ | F | Γ-W 4 (40-49) | ΕΦΥΡΑΊ | 00:28:22.655 | 00:00:06:509 | 00:06:04:234 | 00:11:15:366 | 00:10:56:546 |
51 | 9 | 590 | ΧΑΤΖΗΑΘΑΝΑΣΙΟΥ ΙΩΑΝΝΑ | F | Γ-W 4 (40-49) | ΟΡΕΙΒΑ | 00:28:41.338 | 00:00:04:663 | 00:06:11:433 | 00:11:13:752 | 00:11:11:490 |
54 | 4 | 517 | ΔΑΛΑΜΠΙΡΑ ΑΝΑΣΤΑΣΙΑ | F | Γ-W 3 (30-39) | 00:29:22.181 | 00:00:07:771 | 00:06:34:863 | 00:11:45:914 | 00:10:53:633 | |
56 | 1 | 592 | ΦΙΛΗ ΚΑΤΕΡΙΝΑ | F | Γ-W 2 (20-29) | 00:29:27.450 | 00:00:03:209 | 00:06:09:655 | 00:11:33:241 | 00:11:41:345 | |
57 | 5 | 531 | ΚΑΡΑΝΟΠΟΥΛΟΥ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:29:29.458 | 00:00:02:523 | 00:06:39:730 | 00:22:47:205 | 00:00:00:000 | |
58 | 6 | 561 | ΟΙΚΟΝΟΜΟΥ ΘΕΟΔΟΣΙΑ | F | Γ-W 3 (30-39) | 00:29:33.062 | 00:00:07:854 | 00:06:34:524 | 00:11:45:864 | 00:11:04:820 | |
60 | 10 | 506 | ΒΑΣΙΛΕΙΟΥ ΜΑΡΙΑ | F | Γ-W 4 (40-49) | 00:29:40.979 | 00:00:12:936 | 00:06:39:122 | 00:11:22:487 | 00:11:26:434 | |
61 | 2 | 602 | ΜΠΑΚΙΡΤΖΟΓΛΟΥ ΜΑΡΙΑ | F | Γ-W 2 (20-29) | 00:29:43.197 | 00:00:05:110 | 00:05:44:241 | 00:11:58:147 | 00:11:55:699 | |
62 | 11 | 583 | ΣΤΑΜΠΟΛΟΓΛΟΥ ΑΝΑΣΤΑΣΙΑ | F | Γ-W 4 (40-49) | NALU | 00:29:45.319 | 00:00:11:369 | 00:08:25:009 | 00:21:08:941 | 00:00:00:000 |
63 | 12 | 535 | ΚΑΤΣΟΥΛΙΕΡΗ ΓΕΩΡΓΙΑ | F | Γ-W 4 (40-49) | ΜΑΡΑΘΩ | 00:29:58.962 | 00:00:09:729 | 00:07:02:747 | 00:11:34:748 | 00:11:11:738 |
64 | 13 | 516 | ΣΚΟΥΤΕΡΗ ΑΘΗΝΑ | F | Γ-W 4 (40-49) | 00:30:24.475 | 00:00:13:035 | 00:07:12:541 | 00:11:23:715 | 00:11:35:184 | |
67 | 3 | 502 | ΑΜΑΡΑΝΤΙΔΟΥ ΡΑΦΑΛΕΑ | F | Γ-W 2 (20-29) | 00:30:59.823 | 00:00:07:969 | 00:06:36:706 | 00:11:53:014 | 00:12:22:134 | |
68 | 7 | 608 | DUKA NATALIA | F | Γ-W 3 (30-39) | 00:31:17.966 | 00:00:10:871 | 00:07:03:859 | 00:11:56:442 | 00:12:06:794 | |
70 | 14 | 606 | ΔΡΙΜΑΛΑ ΔΩΡΑ | F | Γ-W 4 (40-49) | 00:31:27.106 | 00:00:12:554 | 00:07:13:021 | 00:11:34:156 | 00:12:27:375 | |
73 | 1 | 536 | ΚΟΙΚΑ ΧΑΡΑΥΓΗ | F | Γ-W 1 (up to 19) | RUN &FUN KIA | 00:32:22.145 | 00:00:04:185 | 00:06:53:385 | 00:12:52:692 | 00:12:31:883 |
74 | 2 | 545 | ΚΩΝΣΤΑΝΤΙΝΟΠΟΥΛΟΥ ΕΛΕΝΑ | F | Γ-W 1 (up to 19) | RUN &FUN KIA | 00:32:22.204 | 00:00:03:290 | 00:06:53:922 | 00:12:53:304 | 00:12:31:688 |
76 | 4 | 530 | ΚΑΝΤΙΚΑ ΑΝΝΑ | F | Γ-W 2 (20-29) | 00:32:46.644 | 00:00:13:032 | 00:06:40:493 | 00:12:56:931 | 00:12:56:188 | |
78 | 5 | 511 | ΓΕΡΑΛΗ ΜΑΡΙΛΕΝΑ | F | Γ-W 2 (20-29) | RUN &FUN KIA | 00:33:00.545 | 00:00:04:284 | 00:07:02:549 | 00:25:53:712 | 00:00:00:000 |
79 | 3 | 553 | ΜΠΑΡΛΑ ΕΛΕΝΑ | F | Γ-W 1 (up to 19) | 00:33:03.147 | 00:00:06:022 | 00:06:48:488 | 00:12:43:953 | 00:13:24:684 | |
81 | 8 | 513 | ΓΙΑΝΝΑΡΟΥ ΝΙΚΟΛΙΑ | F | Γ-W 3 (30-39) | 00:33:16.340 | 00:00:02:619 | 00:05:52:484 | 00:15:17:092 | 00:12:04:145 | |
82 | 15 | 505 | ΒΑΛΙΑΚΟΥ ΒΑΣΙΛΙΚΗ | F | Γ-W 4 (40-49) | 00:33:28.058 | 00:00:06:297 | 00:06:47:963 | 00:12:52:693 | 00:13:41:105 | |
85 | 4 | 512 | ΓΙΑΝΝΑΛΗ ΒΑΣΙΑ | F | Γ-W 1 (up to 19) | 00:34:19.480 | 00:00:09:392 | 00:07:15:652 | 00:13:36:553 | 00:13:17:883 | |
86 | 16 | 559 | ΞΑΝΤΙΝΙΔΟΥ ΙΩΑΝΝΑ | F | Γ-W 4 (40-49) | 00:34:20.521 | 00:00:08:429 | 00:07:16:395 | 00:13:36:991 | 00:13:18:706 | |
87 | 9 | 546 | ΛΑΓΟΥ ΕΥΘΥΜΙΑ | F | Γ-W 3 (30-39) | 00:34:22.101 | 00:00:11:534 | 00:07:56:223 | 00:26:14:344 | 00:00:00:000 | |
89 | 17 | 599 | ΣΑΚΕΛΛΑΡΙΟΥ ΣΟΦΙΑ | F | Γ-W 4 (40-49) | 00:35:00.413 | 00:00:10:293 | 00:06:53:921 | 00:13:42:861 | 00:14:13:338 | |
90 | 10 | 551 | ΜΑΡΚΟΥ ΜΑΡΙΑ | F | Γ-W 3 (30-39) | 00:35:00.653 | 00:00:08:271 | 00:07:18:769 | 00:13:46:975 | 00:13:46:638 | |
91 | 18 | 578 | ΣΚΟΥΦΗ ΒΙΚΥ | F | Γ-W 4 (40-49) | 00:35:53.161 | 00:00:12:514 | 00:07:31:985 | 00:13:57:535 | 00:14:11:127 | |
93 | 11 | 609 | KRAVCHSINA KSENIA | F | Γ-W 3 (30-39) | 00:36:02.344 | 00:00:10:749 | 00:07:18:926 | 00:14:05:612 | 00:14:27:057 | |
95 | 19 | 587 | ΤΣΑΚΟΥΜΑ ΜΑΡΙΑ | F | Γ-W 4 (40-49) | 00:36:08.123 | 00:00:09:229 | 00:07:34:487 | 00:13:56:300 | 00:14:28:107 | |
96 | 12 | 538 | ΚΟΝΤΟΓΕΩΡΓΟΥ ΑΝΝΑ | F | Γ-W 3 (30-39) | 00:36:59.053 | 00:00:09:245 | 00:06:45:628 | 00:14:47:655 | 00:15:16:525 | |
98 | 3 | 515 | ΓΚΟΤΣΗ ΓΕΩΡΓΙΑ | F | Γ-W 5 (50+) | ΑΘΙΚΙΑ | 00:37:30.518 | 00:00:08:331 | 00:07:30:261 | 00:14:39:124 | 00:15:12:802 |
99 | 20 | 529 | ΘΩΔΗ ΓΙΑΝΝΟΥΛΑ | F | Γ-W 4 (40-49) | 00:37:32.736 | 00:00:07:674 | 00:07:30:682 | 00:14:39:240 | 00:15:15:140 | |
101 | 13 | 568 | ΠΑΥΛΙΔΟΥ ΠΗΝΕΛΟΠΗ | F | Γ-W 3 (30-39) | NALU RUNNING | 00:37:40.665 | 00:00:13:683 | 00:08:22:834 | 00:14:11:301 | 00:14:52:847 |
103 | 14 | 532 | ΚΑΡΑΝΟΠΟΥΛΟΥ ΕΛΕΝΗ | F | Γ-W 3 (30-39) | 00:38:21.498 | 00:00:11:849 | 00:07:56:037 | 00:15:03:251 | 00:15:10:361 | |
104 | 15 | 582 | ΣΤΑΜΠΟΛΟΓΛΟΥ ΕΛΕΝΗ | F | Γ-W 3 (30-39) | 00:38:49.871 | 00:00:12:753 | 00:08:36:368 | 00:14:42:806 | 00:15:17:944 | |
105 | 5 | 596 | ΚΟΡΩΝΑΚΗ ΣΤΥΛΙΑΝΗ | F | Γ-W 1 (up to 19) | SALSA RUNNER | 00:40:11.285 | 00:00:09:035 | 00:07:46:386 | 00:16:32:304 | 00:15:43:560 |
106 | 6 | 595 | ΚΟΡΩΝΑΚΗ ΟΥΡΑΝΙΑ | F | Γ-W 1 (up to 19) | SALSA RUNNER | 00:40:14.784 | 00:00:09:728 | 00:07:45:959 | 00:16:28:968 | 00:15:50:129 |
107 | 16 | 593 | ΕΥΘΥΜΙΟΥ ΔΗΜΗΤΡΑ | F | Γ-W 3 (30-39) | SALSA RUNNER | 00:43:26.468 | 00:00:10:409 | 00:09:13:207 | 00:17:05:226 | 00:16:57:626 |
108 | 21 | 594 | ΚΑΡΑΛΛΗ ΧΡΥΣΟΥΛΑ | F | Γ-W 4 (40-49) | SALSA RUNNER | 00:43:26.848 | 00:00:10:213 | 00:09:13:786 | 00:17:05:244 | 00:16:57:605 |
112 | 0 | 526 | ΔΡΑΚΟΥ ΓΕΩΡΓΙΑ | F | Γ-W 3 (30-39) | ΜΟΡΦΩΤ | 00:00:00.000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 |
114 | 0 | 591 | ΚΑΤΣΙΚΑΛΗ ΑΔΑΜΑΝΤΙΑ | F | Γ-W 4 (40-49) | 00:00:00.000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 | 00:00:00:000 |