KORFOS RUN 5km ΑΠΟΤΕΛΕΣΜΑΤΑ

Δείτε τα αποτελέσματα του KORFOS RUN 5km. Την γενική κατάταξη, τα αποτελέσματα ανδρών ανά ηλικιακή κατηγορία και τα αποτελέσματα γυναικών ανά ηλικιακή κατηγορία.

ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ

RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
1 1 518 ΝΙΝΗΣ ΑΝΔΡΕΑΣ Α A 40-49 00:19:19.673 00:00:01:525 00:03:51:638 00:01:25:539 00:00:10:540 00:13:50:431
2 1 539 ΣΚΙΤΖΗΣ ΜΑΝΘΟΣ Α A 20-29 00:19:37.422 00:00:01:861 00:04:02:612 00:01:38:784 00:00:10:166 00:13:43:999
3 2 590 ΕΛΕΥΘΕΡΟΓΛΟΥ ΔΗΜΗΤΡΙΟΣ Α A 20-29 00:20:49.669 00:00:02:042 00:04:16:857 00:02:03:705 00:00:10:060 00:14:17:005
4 1 509 ΧΡΙΣΤΑΚΟΣ ΜΙΧΑΗΛ Α A 15-19 00:20:59.336 00:00:03:484 00:04:14:076 00:02:17:965 00:00:10:439 00:14:13:372
5 1 528 ΠΑΠΑΒΑΣΙΛΕΙΟΥ ΘΩΜΑΣ Α A 50-59 00:21:57.058 00:00:01:048 00:04:59:416 00:02:34:035 00:00:11:081 00:14:11:478
6 2 510 ΜΠΟΥΝΙΑΛΕΤΟΣ ΝΙΚΟΣ Α A 40-49 00:22:15.438 00:00:02:442 00:04:44:831 00:02:37:752 00:00:10:934 00:14:39:479
7 3 514 ΜΠΑΤΣΗΣ ΒΑΣΙΛΗΣ Α A 40-49 00:22:26.870 00:00:03:325 00:04:43:809 00:02:39:603 00:00:11:059 00:14:49:074
8 1 582 ΜΠΟΥΜΠΑΣ ΠΑΝΑΓΙΩΤΗΣ Α A 30-39 00:22:35.618 00:00:03:054 00:05:11:071 00:02:50:231 00:00:10:950 00:14:20:312
9 4 592 ΓΑΛΑΝΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:23:45.101 00:00:02:238 00:05:10:115 00:03:09:407 00:00:11:121 00:15:12:220
10 3 588 ΣΠΗΛΙΩΤΗΣ ΑΓΓΕΛΟΣ Α A 20-29 00:23:53.764 00:00:03:527 00:05:19:956 00:03:20:124 00:00:11:543 00:14:58:614
11 5 540 θΩΜΑΣ ΔΗΜΗΤΡΗΣ Α A 40-49 00:24:10.302 00:00:02:364 00:05:23:738 00:03:22:545 00:00:11:400 00:15:10:255
12 4 589 ΧΡΥΣΙΚΟΠΟΥΛΟΣ ΣΠΥΡΟΣ Α A 20-29 00:25:10.042 00:00:01:347 00:04:54:616 00:03:54:423 00:00:11:897 00:16:07:759
13 2 505 ΦΛΩΡΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 30-39 00:25:10.767 00:00:05:004 00:05:36:563 00:03:32:562 00:00:12:380 00:15:44:258
14 1 513 ΠΑΠΑΡΟΥΠΑ ΒΑΣΙΛΙΚΗ Γ Γ 40-49 00:25:19.784 00:00:03:143 00:05:24:402 00:03:55:841 00:00:13:497 00:15:42:901
15 6 521 ΛΙΟΡΔΟΣ ΣΠΥΡΟΣ Α A 40-49 00:25:26.604 00:00:05:154 00:05:36:449 00:03:22:242 00:00:12:101 00:16:10:658
16 3 584 ΛΟΚΜΑΝΙΔΗΣ ΙΩΑΝΝΗΣ Α A 30-39 00:26:51.287 00:00:03:053 00:05:24:030 00:03:58:580 00:00:14:983 00:17:10:641
17 7 585 ΤΕΡΖΗΣ ΓΕΡΑΣΙΜΟΣ Α A 40-49 00:26:52.068 00:00:03:707 00:05:42:816 00:04:39:146 00:00:12:839 00:16:13:560
18 8 594 ΚΡΙΘΑΡΟΥΛΑΣ ΑΡΓΥΡΗΣ Α A 40-49 00:26:52.916 00:00:11:493 00:05:40:892 00:04:03:201 00:00:13:781 00:16:43:549
19 1 529 ΛΕΝΤΖΟΥ ΧΑΡΟΥΛΑ Γ Γ 50-59 00:27:42.450 00:00:02:052 00:05:57:172 00:04:43:886 00:00:13:648 00:16:45:692
20 5 503 ΒΙΡΛΑΣ ΔΗΜΗΤΡΗΣ Α A 20-29 00:27:43.469 00:00:04:285 00:05:01:555 00:04:18:207 00:00:12:960 00:18:06:462
21 2 527 ΒΛΑΧΟΥ ΕΛΕΝΗ Γ Γ 40-49 00:28:24.450 00:00:03:913 00:06:07:612 00:04:45:303 00:00:13:941 00:17:13:681
22 1 532 ΔΡΑΚΟΥ ΓΕΩΡΓΙΑ Γ Γ 30-39 00:28:40.075 00:00:02:446 00:06:12:701 00:04:42:420 00:00:16:323 00:17:26:185
23 4 519 ΚΑΝΑΚΗΣ ΠΑΝΤΕΛΗΣ Α A 30-39 00:29:03.545 00:00:07:363 00:06:40:311 00:04:56:478 00:00:15:927 00:17:03:466
24 9 535 ΙΑΚΩΒΙΔΗΣ ΣΤΕΦΑΝΟΣ Α A 40-49 00:29:03.607 00:00:06:902 00:06:40:573 00:04:56:006 00:00:15:262 00:17:04:864
25 6 586 ΔΕΔΕΣ ΛΕΥΤΕΡΗΣ Α A 20-29 00:29:03.665 00:00:07:484 00:06:39:911 00:04:56:515 00:00:14:950 00:17:04:805
26 2 501 ΣΒΑΠ ΜΙΛΤΙΑΔΗΣ Α A 15-19 00:29:30.296 00:00:03:386 00:06:10:493 00:05:30:333 00:00:14:966 00:17:31:118
27 5 583 ΣΙΑΧΡΑΣ ΓΙΑΝΝΗΣ Α A 30-39 00:29:33.629 00:00:05:902 00:06:42:936 00:05:20:113 00:00:11:179 00:17:13:499
28 3 524 ΒΛΑΧΟΥ ΓΕΩΡΓΙΑ Γ Γ 40-49 00:29:44.256 00:00:04:722 00:06:14:224 00:05:25:593 00:00:14:205 00:17:45:512
29 2 533 ΔΑΛΑΜΠΙΡΑ ΑΝΑΣΤΑΣΙΑ Γ Γ 30-39 00:29:55.696 00:00:02:446 00:06:42:599 00:05:41:475 00:00:15:111 00:17:14:065
30 3 593 ΦΡΑΓΚΟΥ ΣΩΤΗΡΙΟΣ Α A 15-19 00:29:55.775 00:00:03:646 00:06:11:419 00:06:09:363 00:00:13:521 00:17:17:826
31 4 591 ΣΠΗΛΙΩΤΗΣ ΑΝΔΡΕΑΣ Α A 15-19 00:30:50.336 00:00:02:986 00:04:58:071 00:08:15:926 00:00:10:428 00:17:22:925
32 10 536 ΣΩΤΗΡΟΠΟΥΛΟΣ ΝΙΚΟΣ Α A 40-49 00:31:00.818 00:00:06:246 00:07:13:312 00:05:39:747 00:00:14:179 00:17:47:334
33 11 522 ΚΟΥΓΙΟΥΜΤΖΟΓΛΟΥ ΤΡΙΑΝΤΑΦΥΛΛΟΣ Α A 40-49 00:31:08.737 00:00:04:361 00:06:36:425 00:05:52:484 00:00:15:851 00:18:19:616
34 3 516 ΕΥΘΥΜΙΟΥ ΔΗΜΗΤΡΑ Γ Γ 30-39 00:31:29.920 00:00:03:957 00:06:39:838 00:06:07:674 00:00:16:262 00:18:22:189
35 12 517 ΚΟΡΩΝΑΚΗΣ ΝΙΚΟΛΑΟΣ Α A 40-49 00:31:30.417 00:00:04:723 00:06:38:635 00:06:07:642 00:00:16:751 00:18:22:666
36 2 502 ΣΤΑΣΙΝΟΠΟΥΛΟΥ ΕΙΡΗΝΗ Γ Γ 50-59 00:31:56.139 00:00:05:263 00:06:44:562 00:06:13:066 00:00:15:740 00:18:37:508
37 1 537 ΦΙΛΗ ΚΑΤΕΡΙΝΑ Γ Γ 20-29 00:32:10.217 00:00:03:325 00:06:52:132 00:06:27:453 00:00:14:342 00:18:32:965
38 7 504 ΑΓΑΘΟΣ ΣΩΤΗΡΗΣ Α A 20-29 00:32:16.480 00:00:04:666 00:06:38:290 00:06:44:216 00:00:16:533 00:18:32:775
39 4 507 ΜΠΟΛΕΤΗ ΒΑΣΙΛΙΚΗ Γ Γ 30-39 00:32:16.540 00:00:04:426 00:06:38:730 00:06:44:019 00:00:16:406 00:18:32:959
40 8 587 ΡΑΠΤΟΠΟΥΛΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 20-29 00:32:53.010 00:00:03:523 00:05:22:504 00:08:14:444 00:00:12:765 00:18:59:774
41 13 531 ΑΘΑΝΑΣΟΠΟΥΛΟΣ ΠΕΡΙΚΛΗΣ Α A 40-49 00:33:59.242 00:00:02:625 00:07:22:679 00:08:11:205 00:00:16:347 00:18:06:386
42 5 595 ΚΡΙΘΑΡΟΥΛΑΣ ΗΛΙΑΣ Α A 15-19 00:35:57.537 00:00:04:032 00:07:31:236 00:07:54:085 00:00:15:461 00:20:12:723
43 14 515 ΔΗΜΗΤΡΙΑΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:36:37.847 00:00:08:554 00:07:17:733 00:08:07:439 00:00:15:504 00:20:48:617
44 4 525 ΣΚΟΥΦΗ ΒΙΚΥ Γ Γ 40-49 00:36:37.905 00:00:08:611 00:07:17:598 00:08:05:494 00:00:14:611 00:20:51:591
45 5 534 ΙΑΚΩΒΙΔΟΥ ΑΠΟΣΤΟΛΙΑ Γ Γ 40-49 00:37:07.992 00:00:07:954 00:07:15:395 00:08:09:713 00:00:15:271 00:21:19:659
46 15 511 ΠΑΠΑΘΑΝΑΣΙΟΥ ΘΑΝΑΣΗΣ Α A 40-49 00:45:06.689 00:00:05:325 00:08:49:995 00:11:08:568 00:25:02:801 00:00:00:000
DNF DNF 512 ΠΑΠΑΚΥΠΡΙΑΝΟΥ ΑΝΝΑ Γ Γ 30-39 00:10:49.293 00:00:07:622 00:10:41:671 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 506 ΚΑΤΩΠΟΔΗΣ ΠΑΝΑΓΙΩΤΗΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 520 ΣΠΑΝΟΣ ΧΡΗΣΤΟΣ Α A 40-49 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 523 ΣΤΑΥΡΙΝΟΣ ΝΙΚΟΛΑΟΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 530 ΠΙΤΣΑΚΗ ΣΟΦΙΑ Γ Γ 40-49 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 541 ΘΩΔΗ ΓΙΑΝΝΑ Γ Γ 40-49 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000

ΑΝΔΡΕΣ

RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
1 1 518 ΝΙΝΗΣ ΑΝΔΡΕΑΣ Α A 40-49 00:19:19.673 00:00:01:525 00:03:51:638 00:01:25:539 00:00:10:540 00:13:50:431
2 1 539 ΣΚΙΤΖΗΣ ΜΑΝΘΟΣ Α A 20-29 00:19:37.422 00:00:01:861 00:04:02:612 00:01:38:784 00:00:10:166 00:13:43:999
3 2 590 ΕΛΕΥΘΕΡΟΓΛΟΥ ΔΗΜΗΤΡΙΟΣ Α A 20-29 00:20:49.669 00:00:02:042 00:04:16:857 00:02:03:705 00:00:10:060 00:14:17:005
4 1 509 ΧΡΙΣΤΑΚΟΣ ΜΙΧΑΗΛ Α A 15-19 00:20:59.336 00:00:03:484 00:04:14:076 00:02:17:965 00:00:10:439 00:14:13:372
5 1 528 ΠΑΠΑΒΑΣΙΛΕΙΟΥ ΘΩΜΑΣ Α A 50-59 00:21:57.058 00:00:01:048 00:04:59:416 00:02:34:035 00:00:11:081 00:14:11:478
6 2 510 ΜΠΟΥΝΙΑΛΕΤΟΣ ΝΙΚΟΣ Α A 40-49 00:22:15.438 00:00:02:442 00:04:44:831 00:02:37:752 00:00:10:934 00:14:39:479
7 3 514 ΜΠΑΤΣΗΣ ΒΑΣΙΛΗΣ Α A 40-49 00:22:26.870 00:00:03:325 00:04:43:809 00:02:39:603 00:00:11:059 00:14:49:074
8 1 582 ΜΠΟΥΜΠΑΣ ΠΑΝΑΓΙΩΤΗΣ Α A 30-39 00:22:35.618 00:00:03:054 00:05:11:071 00:02:50:231 00:00:10:950 00:14:20:312
9 4 592 ΓΑΛΑΝΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:23:45.101 00:00:02:238 00:05:10:115 00:03:09:407 00:00:11:121 00:15:12:220
10 3 588 ΣΠΗΛΙΩΤΗΣ ΑΓΓΕΛΟΣ Α A 20-29 00:23:53.764 00:00:03:527 00:05:19:956 00:03:20:124 00:00:11:543 00:14:58:614
11 5 540 θΩΜΑΣ ΔΗΜΗΤΡΗΣ Α A 40-49 00:24:10.302 00:00:02:364 00:05:23:738 00:03:22:545 00:00:11:400 00:15:10:255
12 4 589 ΧΡΥΣΙΚΟΠΟΥΛΟΣ ΣΠΥΡΟΣ Α A 20-29 00:25:10.042 00:00:01:347 00:04:54:616 00:03:54:423 00:00:11:897 00:16:07:759
13 2 505 ΦΛΩΡΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 30-39 00:25:10.767 00:00:05:004 00:05:36:563 00:03:32:562 00:00:12:380 00:15:44:258
15 6 521 ΛΙΟΡΔΟΣ ΣΠΥΡΟΣ Α A 40-49 00:25:26.604 00:00:05:154 00:05:36:449 00:03:22:242 00:00:12:101 00:16:10:658
16 3 584 ΛΟΚΜΑΝΙΔΗΣ ΙΩΑΝΝΗΣ Α A 30-39 00:26:51.287 00:00:03:053 00:05:24:030 00:03:58:580 00:00:14:983 00:17:10:641
17 7 585 ΤΕΡΖΗΣ ΓΕΡΑΣΙΜΟΣ Α A 40-49 00:26:52.068 00:00:03:707 00:05:42:816 00:04:39:146 00:00:12:839 00:16:13:560
18 8 594 ΚΡΙΘΑΡΟΥΛΑΣ ΑΡΓΥΡΗΣ Α A 40-49 00:26:52.916 00:00:11:493 00:05:40:892 00:04:03:201 00:00:13:781 00:16:43:549
20 5 503 ΒΙΡΛΑΣ ΔΗΜΗΤΡΗΣ Α A 20-29 00:27:43.469 00:00:04:285 00:05:01:555 00:04:18:207 00:00:12:960 00:18:06:462
23 4 519 ΚΑΝΑΚΗΣ ΠΑΝΤΕΛΗΣ Α A 30-39 00:29:03.545 00:00:07:363 00:06:40:311 00:04:56:478 00:00:15:927 00:17:03:466
24 9 535 ΙΑΚΩΒΙΔΗΣ ΣΤΕΦΑΝΟΣ Α A 40-49 00:29:03.607 00:00:06:902 00:06:40:573 00:04:56:006 00:00:15:262 00:17:04:864
25 6 586 ΔΕΔΕΣ ΛΕΥΤΕΡΗΣ Α A 20-29 00:29:03.665 00:00:07:484 00:06:39:911 00:04:56:515 00:00:14:950 00:17:04:805
26 2 501 ΣΒΑΠ ΜΙΛΤΙΑΔΗΣ Α A 15-19 00:29:30.296 00:00:03:386 00:06:10:493 00:05:30:333 00:00:14:966 00:17:31:118
27 5 583 ΣΙΑΧΡΑΣ ΓΙΑΝΝΗΣ Α A 30-39 00:29:33.629 00:00:05:902 00:06:42:936 00:05:20:113 00:00:11:179 00:17:13:499
30 3 593 ΦΡΑΓΚΟΥ ΣΩΤΗΡΙΟΣ Α A 15-19 00:29:55.775 00:00:03:646 00:06:11:419 00:06:09:363 00:00:13:521 00:17:17:826
31 4 591 ΣΠΗΛΙΩΤΗΣ ΑΝΔΡΕΑΣ Α A 15-19 00:30:50.336 00:00:02:986 00:04:58:071 00:08:15:926 00:00:10:428 00:17:22:925
32 10 536 ΣΩΤΗΡΟΠΟΥΛΟΣ ΝΙΚΟΣ Α A 40-49 00:31:00.818 00:00:06:246 00:07:13:312 00:05:39:747 00:00:14:179 00:17:47:334
33 11 522 ΚΟΥΓΙΟΥΜΤΖΟΓΛΟΥ ΤΡΙΑΝΤΑΦΥΛΛΟΣ Α A 40-49 00:31:08.737 00:00:04:361 00:06:36:425 00:05:52:484 00:00:15:851 00:18:19:616
35 12 517 ΚΟΡΩΝΑΚΗΣ ΝΙΚΟΛΑΟΣ Α A 40-49 00:31:30.417 00:00:04:723 00:06:38:635 00:06:07:642 00:00:16:751 00:18:22:666
38 7 504 ΑΓΑΘΟΣ ΣΩΤΗΡΗΣ Α A 20-29 00:32:16.480 00:00:04:666 00:06:38:290 00:06:44:216 00:00:16:533 00:18:32:775
40 8 587 ΡΑΠΤΟΠΟΥΛΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 20-29 00:32:53.010 00:00:03:523 00:05:22:504 00:08:14:444 00:00:12:765 00:18:59:774
41 13 531 ΑΘΑΝΑΣΟΠΟΥΛΟΣ ΠΕΡΙΚΛΗΣ Α A 40-49 00:33:59.242 00:00:02:625 00:07:22:679 00:08:11:205 00:00:16:347 00:18:06:386
42 5 595 ΚΡΙΘΑΡΟΥΛΑΣ ΗΛΙΑΣ Α A 15-19 00:35:57.537 00:00:04:032 00:07:31:236 00:07:54:085 00:00:15:461 00:20:12:723
43 14 515 ΔΗΜΗΤΡΙΑΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:36:37.847 00:00:08:554 00:07:17:733 00:08:07:439 00:00:15:504 00:20:48:617
46 15 511 ΠΑΠΑΘΑΝΑΣΙΟΥ ΘΑΝΑΣΗΣ Α A 40-49 00:45:06.689 00:00:05:325 00:08:49:995 00:11:08:568 00:25:02:801 00:00:00:000
DNS DNS 506 ΚΑΤΩΠΟΔΗΣ ΠΑΝΑΓΙΩΤΗΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 520 ΣΠΑΝΟΣ ΧΡΗΣΤΟΣ Α A 40-49 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 523 ΣΤΑΥΡΙΝΟΣ ΝΙΚΟΛΑΟΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
4 1 509 ΧΡΙΣΤΑΚΟΣ ΜΙΧΑΗΛ Α A 15-19 00:20:59.336 00:00:03:484 00:04:14:076 00:02:17:965 00:00:10:439 00:14:13:372
26 2 501 ΣΒΑΠ ΜΙΛΤΙΑΔΗΣ Α A 15-19 00:29:30.296 00:00:03:386 00:06:10:493 00:05:30:333 00:00:14:966 00:17:31:118
30 3 593 ΦΡΑΓΚΟΥ ΣΩΤΗΡΙΟΣ Α A 15-19 00:29:55.775 00:00:03:646 00:06:11:419 00:06:09:363 00:00:13:521 00:17:17:826
31 4 591 ΣΠΗΛΙΩΤΗΣ ΑΝΔΡΕΑΣ Α A 15-19 00:30:50.336 00:00:02:986 00:04:58:071 00:08:15:926 00:00:10:428 00:17:22:925
42 5 595 ΚΡΙΘΑΡΟΥΛΑΣ ΗΛΙΑΣ Α A 15-19 00:35:57.537 00:00:04:032 00:07:31:236 00:07:54:085 00:00:15:461 00:20:12:723
RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
2 1 539 ΣΚΙΤΖΗΣ ΜΑΝΘΟΣ Α A 20-29 00:19:37.422 00:00:01:861 00:04:02:612 00:01:38:784 00:00:10:166 00:13:43:999
3 2 590 ΕΛΕΥΘΕΡΟΓΛΟΥ ΔΗΜΗΤΡΙΟΣ Α A 20-29 00:20:49.669 00:00:02:042 00:04:16:857 00:02:03:705 00:00:10:060 00:14:17:005
10 3 588 ΣΠΗΛΙΩΤΗΣ ΑΓΓΕΛΟΣ Α A 20-29 00:23:53.764 00:00:03:527 00:05:19:956 00:03:20:124 00:00:11:543 00:14:58:614
12 4 589 ΧΡΥΣΙΚΟΠΟΥΛΟΣ ΣΠΥΡΟΣ Α A 20-29 00:25:10.042 00:00:01:347 00:04:54:616 00:03:54:423 00:00:11:897 00:16:07:759
20 5 503 ΒΙΡΛΑΣ ΔΗΜΗΤΡΗΣ Α A 20-29 00:27:43.469 00:00:04:285 00:05:01:555 00:04:18:207 00:00:12:960 00:18:06:462
25 6 586 ΔΕΔΕΣ ΛΕΥΤΕΡΗΣ Α A 20-29 00:29:03.665 00:00:07:484 00:06:39:911 00:04:56:515 00:00:14:950 00:17:04:805
38 7 504 ΑΓΑΘΟΣ ΣΩΤΗΡΗΣ Α A 20-29 00:32:16.480 00:00:04:666 00:06:38:290 00:06:44:216 00:00:16:533 00:18:32:775
40 8 587 ΡΑΠΤΟΠΟΥΛΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 20-29 00:32:53.010 00:00:03:523 00:05:22:504 00:08:14:444 00:00:12:765 00:18:59:774
RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
8 1 582 ΜΠΟΥΜΠΑΣ ΠΑΝΑΓΙΩΤΗΣ Α A 30-39 00:22:35.618 00:00:03:054 00:05:11:071 00:02:50:231 00:00:10:950 00:14:20:312
13 2 505 ΦΛΩΡΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 30-39 00:25:10.767 00:00:05:004 00:05:36:563 00:03:32:562 00:00:12:380 00:15:44:258
16 3 584 ΛΟΚΜΑΝΙΔΗΣ ΙΩΑΝΝΗΣ Α A 30-39 00:26:51.287 00:00:03:053 00:05:24:030 00:03:58:580 00:00:14:983 00:17:10:641
23 4 519 ΚΑΝΑΚΗΣ ΠΑΝΤΕΛΗΣ Α A 30-39 00:29:03.545 00:00:07:363 00:06:40:311 00:04:56:478 00:00:15:927 00:17:03:466
27 5 583 ΣΙΑΧΡΑΣ ΓΙΑΝΝΗΣ Α A 30-39 00:29:33.629 00:00:05:902 00:06:42:936 00:05:20:113 00:00:11:179 00:17:13:499
RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
1 1 518 ΝΙΝΗΣ ΑΝΔΡΕΑΣ Α A 40-49 00:19:19.673 00:00:01:525 00:03:51:638 00:01:25:539 00:00:10:540 00:13:50:431
6 2 510 ΜΠΟΥΝΙΑΛΕΤΟΣ ΝΙΚΟΣ Α A 40-49 00:22:15.438 00:00:02:442 00:04:44:831 00:02:37:752 00:00:10:934 00:14:39:479
7 3 514 ΜΠΑΤΣΗΣ ΒΑΣΙΛΗΣ Α A 40-49 00:22:26.870 00:00:03:325 00:04:43:809 00:02:39:603 00:00:11:059 00:14:49:074
9 4 592 ΓΑΛΑΝΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:23:45.101 00:00:02:238 00:05:10:115 00:03:09:407 00:00:11:121 00:15:12:220
11 5 540 θΩΜΑΣ ΔΗΜΗΤΡΗΣ Α A 40-49 00:24:10.302 00:00:02:364 00:05:23:738 00:03:22:545 00:00:11:400 00:15:10:255
15 6 521 ΛΙΟΡΔΟΣ ΣΠΥΡΟΣ Α A 40-49 00:25:26.604 00:00:05:154 00:05:36:449 00:03:22:242 00:00:12:101 00:16:10:658
17 7 585 ΤΕΡΖΗΣ ΓΕΡΑΣΙΜΟΣ Α A 40-49 00:26:52.068 00:00:03:707 00:05:42:816 00:04:39:146 00:00:12:839 00:16:13:560
18 8 594 ΚΡΙΘΑΡΟΥΛΑΣ ΑΡΓΥΡΗΣ Α A 40-49 00:26:52.916 00:00:11:493 00:05:40:892 00:04:03:201 00:00:13:781 00:16:43:549
24 9 535 ΙΑΚΩΒΙΔΗΣ ΣΤΕΦΑΝΟΣ Α A 40-49 00:29:03.607 00:00:06:902 00:06:40:573 00:04:56:006 00:00:15:262 00:17:04:864
32 10 536 ΣΩΤΗΡΟΠΟΥΛΟΣ ΝΙΚΟΣ Α A 40-49 00:31:00.818 00:00:06:246 00:07:13:312 00:05:39:747 00:00:14:179 00:17:47:334
33 11 522 ΚΟΥΓΙΟΥΜΤΖΟΓΛΟΥ ΤΡΙΑΝΤΑΦΥΛΛΟΣ Α A 40-49 00:31:08.737 00:00:04:361 00:06:36:425 00:05:52:484 00:00:15:851 00:18:19:616
35 12 517 ΚΟΡΩΝΑΚΗΣ ΝΙΚΟΛΑΟΣ Α A 40-49 00:31:30.417 00:00:04:723 00:06:38:635 00:06:07:642 00:00:16:751 00:18:22:666
41 13 531 ΑΘΑΝΑΣΟΠΟΥΛΟΣ ΠΕΡΙΚΛΗΣ Α A 40-49 00:33:59.242 00:00:02:625 00:07:22:679 00:08:11:205 00:00:16:347 00:18:06:386
43 14 515 ΔΗΜΗΤΡΙΑΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α A 40-49 00:36:37.847 00:00:08:554 00:07:17:733 00:08:07:439 00:00:15:504 00:20:48:617
46 15 511 ΠΑΠΑΘΑΝΑΣΙΟΥ ΘΑΝΑΣΗΣ Α A 40-49 00:45:06.689 00:00:05:325 00:08:49:995 00:11:08:568 00:25:02:801 00:00:00:000
DNS DNS 520 ΣΠΑΝΟΣ ΧΡΗΣΤΟΣ Α A 40-49 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
RANK CAT RANK BIB ATHLET GEN CAT Total Time Start CP1 CP2 CP3 CP4 5km
5 1 528 ΠΑΠΑΒΑΣΙΛΕΙΟΥ ΘΩΜΑΣ Α A 50-59 00:21:57.058 00:00:01:048 00:04:59:416 00:02:34:035 00:00:11:081 00:14:11:478
DNS DNS 506 ΚΑΤΩΠΟΔΗΣ ΠΑΝΑΓΙΩΤΗΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000
DNS DNS 523 ΣΤΑΥΡΙΝΟΣ ΝΙΚΟΛΑΟΣ Α A 50-59 00:00:00.000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000 00:00:00:000

KORFOS MULTI RACES

TOP